hedgtrade

risk navigator for capital markets


Scion Asset Management, LLC

CIK: 0001649339 | Category:

State of Incorporation: DE | Fiscal Year End: 1231

Business Address

Street: 20665 4TH STREET
City: SARATOGA
State: CA
Zip Code: 95070

Recent Filings

Filing Date Filing Type Form Accession Number
2025-11-03 13F-HR 0001649339-25-000007
2025-08-14 13F-HR 0001879202-25-000038
2025-05-15 13F-HR 0001879202-25-000025
2025-02-14 13F-HR 0001879202-25-000012
2024-11-14 13F-HR 0000905148-24-003106
2024-08-14 13F-HR 0000905148-24-002196
2024-05-15 13F-HR 0000905148-24-001390
2024-02-16 13F-HR/A 0000905148-24-000751
2024-02-14 13F-HR 0000905148-24-000653
2023-11-14 13F-HR 0000905148-23-001400
2023-08-14 13F-HR 0000905148-23-000689
2023-05-15 13F-HR 0000905148-23-000408
2023-02-14 13F-HR 0000905148-23-000213
2022-11-14 13F-HR 0001567619-22-019784
2022-08-15 13F-HR 0001567619-22-015999
2022-05-16 13F-HR 0001567619-22-010747
2022-02-14 13F-HR 0001567619-22-003986
2021-11-15 13F-HR 0001567619-21-020215
2021-08-16 13F-HR 0001567619-21-015632
2021-05-17 13F-HR 0001567619-21-010281
2021-02-16 13F-HR 0001567619-21-003819
2020-11-16 13F-HR 0001567619-20-019679
2020-08-14 13F-HR 0001567619-20-015233
2020-05-15 13F-HR 0001567619-20-010271
2020-02-14 13F-HR 0001567619-20-003530
2019-11-14 13F-HR 0001567619-19-021303
2019-08-14 13F-HR 0001567619-19-016689
2019-05-15 13F-HR 0001567619-19-010955
2019-02-14 13F-HR 0001567619-19-004198
2016-11-14 13F-HR 0001140361-16-086026
2016-08-15 13F-HR 0001140361-16-076357
2016-05-16 13F-HR 0001140361-16-065328
2016-02-16 13F-HR 0001140361-16-052634

Contact Information

Phone: 408-441-8400