Traders flipped to net short yen derisked from AUD~USD gold COT report
https://www.cityindex.com/en-sg/news-and-analysis/traders-flipped-to-net-short-yen-derisked-from-aud-usd-gold-cot-report-2024-11-04/|## **Technical Analysis from COT Report**
| Currency Pair | Positioning | Analysis |
| --------- | --------- | --------- |
| JPY/USD | Net-short | Bearish sentiment, but could be short-lived if the BOJ raises rates. |
| EUR/USD | Net-short | Bearish sentiment, but could be due for a bounce. |
| AUD/USD | De-risking | General de-risking in progress, with both long and short positions being trimmed. |
| Gold | Reduction in long and short exposure | Signs of potential top for gold. |
| Wall Street Indices | De-risking | Net-long exposure falling on S&P 500 and Dow Jones futures ahead of US election. |
| VIX | Net-long | Asset managers hedging event risk into the US election. |
Informational only. Not investment advice.