RSI-WMA Signals
Momentum turns with a smoothing overlay for fewer false starts.
Swing / Position Real time Email Alerts + Web Portal From $79/mo

What this setup is

RSI with weighted moving average confirmation for clean entries/exits across indices and liquid ETFs.

Who it’s for

Traders and investors who want a repeatable, rule-based ideas aligned to the Swing / Position holding horizon — with consistent delivery and clear “what to do next” guidance.

What you’ll receive

• Actionable Traading Ideas (Bullish / Bearish / Neutral) + scaling & sizing (3 tiered entries)
• Trigger / confirmation email
• Rulebook notes so it’s not a “black box”
• Disclaimer: Trading ideas are generated algorithmically and do not constitute financial advice or investment recommendations. Users retain full discretion over execution.
Equity curve & key metrics
Actual equity curve as of today (2/24/2026)
WIN RATE (%)
46.8%
WORST TRADE (%)
-742.39%
BEST TRADE (%)
536.85%
TRADES
547
START BALANCE
USD 100,000
END BALANCE
USD 682,310.03
EXPECTED VALUE (%)
-0.84%
AVG. PNL / TRADE (%)
-0.84%
PROFIT FACTOR
1.86
WIN/LOSS RATIO
2.11
SHARPE
-0.14
MAX DD (%)
-104.48%
CAGR (%)
7.9%
VOLATILITY (ANN.)
304.7%
SORTINO
-0.13
BEST ($)
USD 29.8K
WORST ($)
USD -16.3K
TIMEFRAME
WEEKLY
Recent trades
Date PnL ($) Return (%)
2025-09-08 4,001.83 0.59%
2025-09-04 360.94 0.05%
2025-09-03 4,271.49 0.63%
2025-09-01 633.91 0.09%
2025-06-23 -139.52 -0.02%
2025-06-23 1,390.68 0.21%
2025-06-20 4,747.10 0.71%
2025-04-09 -640.47 -0.10%
2025-04-09 -2,712.36 -0.40%
2025-04-09 -2,323.79 -0.35%
2025-04-04 -4,916.76 -0.72%
2025-04-04 -1,858.77 -0.28%
2025-04-03 9,635.31 1.44%
2025-04-03 -452.81 -0.07%
2025-03-13 -2,270.84 -0.34%
2025-03-05 17,696.78 2.70%
2025-03-04 4,945.10 0.76%
2025-03-04 1,662.18 0.25%
2025-03-03 1,287.16 0.20%
2025-03-03 -240.71 -0.04%
2025-02-28 -211.50 -0.03%
2024-12-18 -473.00 -0.07%
2024-12-17 -317.83 -0.05%
2024-12-17 7,591.88 1.19%
2024-11-19 -1,317.42 -0.21%
2024-11-04 -692.05 -0.11%
2024-11-01 4,306.52 0.67%
2024-07-26 11,522.59 1.84%
2024-07-25 14,307.95 2.37%
2024-07-25 9,296.86 1.51%
2024-05-31 213.00 0.04%
2024-05-30 3,663.32 0.61%
2024-05-29 -858.34 -0.14%
2024-04-22 2,810.56 0.47%
2024-04-12 4,983.88 0.88%
2024-04-12 16,928.79 2.97%
2024-04-12 6,136.35 1.05%
2024-04-12 4,524.78 0.76%
2024-01-19 -635.27 -0.11%
2023-10-31 -1,423.53 -0.25%
2023-10-30 5,788.61 1.03%
2023-10-30 -1,972.09 -0.35%
2023-10-27 -2,565.64 -0.45%
2023-10-27 -2,708.63 -0.48%
2023-10-26 -3,078.89 -0.54%
2023-10-05 -1,498.86 -0.26%
2023-10-03 5,290.21 0.94%
2023-10-03 4,402.12 0.77%
2023-09-27 -1,768.88 -0.31%
2023-09-27 -1,839.45 -0.32%
2023-09-27 -1,820.77 -0.32%
2023-09-27 -3,070.47 -0.54%
2023-08-23 -1,645.69 -0.29%
2023-08-23 -1,156.51 -0.20%
2023-08-23 2,903.43 0.51%
2023-08-16 10,639.15 1.90%
2023-08-15 377.84 0.07%
2023-08-14 6,661.87 1.20%
2023-03-20 2,026.69 0.37%
2023-03-17 -1,177.17 -0.21%

Basket

  • SPX500/USD (SPX/SPY/S&P500)
  • US30/USD (DOW JONES, DIA)
  • NAS100/USD (QQQ, NASDAQ-1000
  • US2000/USD (IWM, Russell 2000)
  • UK100/GBP (FTSE)
  • FR40/EUR (CAC40)
  • NL25/EUR
  • DE30/EUR (DAX)
  • JP225/USD (NIKKEI 225)

Informational only. Not investment advice. No custody. No execution.