VIX Term Structure
Contango/backwardation regime + volatility carry signals.
Swing / Position Real time Email Alerts + Web Portal From $95/mo

What this setup is

Tracks the VIX futures curve, roll yield and term structure shifts to identify volatility regime changes and risk-on/risk-off transitions between GOLD & SPX500 / SPY / S&P500.

Who it’s for

Traders and investors who want a repeatable, rule-based ideas aligned to the Swing / Position holding horizon — with consistent delivery and clear “what to do next” guidance.

What you’ll receive

• Actionable Traading Ideas (Bullish / Bearish / Neutral) + scaling & sizing (3 tiered entries)
• Trigger / confirmation email
• Rulebook notes so it’s not a “black box”
• Disclaimer: Trading ideas are generated algorithmically and do not constitute financial advice or investment recommendations. Users retain full discretion over execution.
Equity curve & key metrics
Actual equity curve as of today (2/24/2026)
WIN RATE (%)
65.0%
WORST TRADE (%)
-3.11%
BEST TRADE (%)
7.34%
TRADES
340
START BALANCE
USD 100,000
END BALANCE
USD 790,104.64
EXPECTED VALUE (%)
0.62%
AVG. PNL / TRADE (%)
0.62%
PROFIT FACTOR
3.67
WIN/LOSS RATIO
1.98
SHARPE
6.01
MAX DD (%)
-10.65%
CAGR (%)
43.8%
VOLATILITY (ANN.)
26.1%
SORTINO
12.48
BEST ($)
USD 29.5K
WORST ($)
USD -10.3K
TIMEFRAME
DAILY
Recent trades
Date PnL ($) Return (%)
2026-02-23 -2,655.76 -0.34%
2026-02-20 2,245.26 0.28%
2026-02-18 1,916.35 0.24%
2026-02-18 1,916.35 0.24%
2026-02-13 1,628.18 0.21%
2026-02-06 4,944.38 0.63%
2026-02-05 -314.81 -0.04%
2026-02-05 16,374.62 2.19%
2026-02-05 16,374.62 2.14%
2026-01-23 4,476.49 0.60%
2026-01-21 3,017.41 0.41%
2026-01-20 14,262.95 1.96%
2025-11-26 7,330.08 1.04%
2025-11-26 6,544.21 0.92%
2025-11-26 8,269.34 1.15%
2025-11-19 -870.60 -0.12%
2025-11-18 -1,010.43 -0.14%
2025-11-18 -1,010.43 -0.14%
2025-11-10 3,908.86 0.56%
2025-11-07 -2,492.18 -0.35%
2025-11-07 -2,492.18 -0.35%
2025-11-07 -2,492.18 -0.35%
2025-10-22 1,115.92 0.16%
2025-10-22 1,115.92 0.16%
2025-10-21 4,394.89 0.62%
2025-10-16 29,478.65 4.79%
2025-10-16 29,478.65 4.57%
2025-10-16 29,478.65 4.37%
2025-10-15 856.50 0.14%
2025-06-18 -225.33 -0.04%
2025-05-26 2,805.17 0.46%
2025-05-12 9,100.18 1.53%
2025-05-12 9,100.18 1.51%
2025-05-09 1,434.76 0.24%
2025-03-31 3,481.01 0.60%
2025-03-31 3,481.01 0.59%
2025-03-31 3,481.01 0.59%
2025-03-26 -9,922.43 -1.65%
2025-03-26 -9,922.43 -1.68%
2025-03-25 56.21 0.01%
2025-03-04 920.83 0.15%
2025-03-04 920.83 0.15%
2025-03-04 920.83 0.15%
2025-03-03 -4,577.34 -0.76%
2025-02-28 -707.21 -0.12%
2025-02-28 -707.21 -0.12%
2025-02-28 -707.21 -0.12%
2025-02-27 -5,034.82 -0.82%
2025-02-26 132.18 0.02%
2025-02-25 1,753.68 0.29%
2025-02-25 1,753.68 0.29%
2025-02-24 3,075.58 0.51%
2025-02-05 868.76 0.14%
2025-02-04 3,264.19 0.55%
2025-02-04 3,264.19 0.55%
2025-02-04 2,888.13 0.48%
2025-01-30 127.70 0.02%
2025-01-29 1,159.37 0.20%
2025-01-27 928.51 0.16%
2025-01-27 928.51 0.16%

Basket

  • Gold (XAU/USD)
  • S&P500 (SPX500/SPY/SPX)

Informational only. Not investment advice. No custody. No execution.