Smart Money 1D Confirmation
Daily timeframe trend confirmation for US indices, metals, forex and crypto.
Swing / Position Real time Email Alerts + Web Portal From $95/mo

What this setup is

Combines 1D structure and follows smart money to reduce churn (commitment of traders / COT). Trades with the dominant trend, exits on structure breaks and confirmation failures.

Who it’s for

Traders and investors who want a repeatable, rule-based ideas aligned to the Swing / Position holding horizon — with consistent delivery and clear “what to do next” guidance.

What you’ll receive

• Actionable Traading Ideas (Bullish / Bearish / Neutral) + scaling & sizing (3 tiered entries)
• Trigger / confirmation email
• Rulebook notes so it’s not a “black box”
• Disclaimer: Trading ideas are generated algorithmically and do not constitute financial advice or investment recommendations. Users retain full discretion over execution.
Equity curve & key metrics
Actual equity curve as of today (5/27/2026)
WIN RATE (%)
64.3%
WORST TRADE (%)
-15.26%
BEST TRADE (%)
47.18%
TRADES
980
START BALANCE
USD 100,000
END BALANCE
USD 3,055,282.74
EXPECTED VALUE (%)
0.38%
AVG. PNL / TRADE (%)
0.38%
PROFIT FACTOR
3.67
WIN/LOSS RATIO
2.04
SHARPE
1.10
MAX DD (%)
-31.93%
CAGR (%)
127.6%
VOLATILITY (ANN.)
17.9%
SORTINO
1.88
BEST ($)
USD 134.7K
WORST ($)
USD -34.6K
TIMEFRAME
WEEKLY
Recent trades
Date PnL ($) Return (%)
2026-05-19 -577.64 -0.02%
2026-05-19 389.11 0.01%
2026-05-19 -577.64 -0.02%
2026-05-19 389.11 0.01%
2026-05-12 327.66 0.01%
2026-05-12 -184.94 -0.01%
2026-05-12 327.66 0.01%
2026-05-12 -184.94 -0.01%
2026-05-05 -5,646.04 -0.19%
2026-05-05 6,920.18 0.23%
2026-05-05 2,476.61 0.08%
2026-05-05 -5,646.04 -0.19%
2026-05-05 6,920.18 0.23%
2026-05-05 2,476.61 0.08%
2026-05-01 -81.98 -0.00%
2026-05-01 -81.98 -0.00%
2026-04-28 20.04 0.00%
2026-04-28 20.04 0.00%
2026-04-21 -1,161.09 -0.04%
2026-04-21 -704.45 -0.02%
2026-04-21 482.82 0.02%
2026-04-21 -1,161.09 -0.04%
2026-04-21 -704.45 -0.02%
2026-04-21 482.82 0.02%
2026-04-15 429.64 0.01%
2026-04-15 429.64 0.01%
2026-04-14 -6,521.14 -0.21%
2026-04-14 -6,521.14 -0.21%
2026-04-07 1,864.19 0.06%
2026-04-07 461.30 0.02%
2026-04-07 -1,865.36 -0.06%
2026-04-07 1,864.19 0.06%
2026-04-07 -1,865.36 -0.06%
2026-04-07 461.30 0.02%
2026-03-31 525.15 0.02%
2026-03-31 -405.16 -0.01%
2026-03-31 4,688.67 0.15%
2026-03-31 525.15 0.02%
2026-03-31 -405.16 -0.01%
2026-03-31 4,688.67 0.15%
2026-03-24 -1,851.31 -0.06%
2026-03-24 193.96 0.01%
2026-03-24 -1,757.52 -0.06%
2026-03-24 -1,851.31 -0.06%
2026-03-24 193.96 0.01%
2026-03-24 -1,757.52 -0.06%
2026-03-18 1,176.98 0.04%
2026-03-18 1,176.98 0.04%
2026-03-17 -626.73 -0.02%
2026-03-17 -1,117.52 -0.04%
2026-03-17 -4,712.49 -0.15%
2026-03-17 -18,947.87 -0.61%
2026-03-17 -626.73 -0.02%
2026-03-17 -1,117.52 -0.04%
2026-03-17 -4,712.49 -0.15%
2026-03-17 -18,947.87 -0.62%
2026-03-10 -41.95 -0.00%
2026-03-10 -41.95 -0.00%
2026-03-03 -650.29 -0.02%
2026-03-03 -1,413.03 -0.05%

Basket

  • SPX500/USD (SPX/SPY/S&P500)
  • US30/USD (DOW JONES, DIA)
  • NAS100/USD (QQQ, NASDAQ-1000
  • US2000/USD (IWM, Russell 2000)
  • GOLD (XAU/USD)
  • SILVER (XAG/USD)
  • AUD/USD
  • EUR/USD
  • USD/CAD
  • USD/CHF
  • BTC/USD (BITCOIN)
  • ETH/USD (ETHEREUM)
  • VIX
  • CORN/USD
  • SOYBN/USD

Informational only. Not investment advice. No custody. No execution.