Smart Money 1D Confirmation
Daily timeframe trend confirmation for US indices, metals, forex and crypto.
Swing / Position Real time Email Alerts + Web Portal From $95/mo

What this setup is

Combines 1D structure and follows smart money to reduce churn (commitment of traders / COT). Trades with the dominant trend, exits on structure breaks and confirmation failures.

Who it’s for

Traders and investors who want a repeatable, rule-based ideas aligned to the Swing / Position holding horizon — with consistent delivery and clear “what to do next” guidance.

What you’ll receive

• Actionable Traading Ideas (Bullish / Bearish / Neutral) + scaling & sizing (3 tiered entries)
• Trigger / confirmation email
• Rulebook notes so it’s not a “black box”
• Disclaimer: Trading ideas are generated algorithmically and do not constitute financial advice or investment recommendations. Users retain full discretion over execution.
Equity curve & key metrics
Actual equity curve as of today (4/11/2026)
WIN RATE (%)
64.8%
WORST TRADE (%)
-16.48%
BEST TRADE (%)
40.24%
TRADES
954
START BALANCE
USD 100,000
END BALANCE
USD 3,034,431.98
EXPECTED VALUE (%)
0.39%
AVG. PNL / TRADE (%)
0.39%
PROFIT FACTOR
3.73
WIN/LOSS RATIO
2.03
SHARPE
1.15
MAX DD (%)
-35.46%
CAGR (%)
132.5%
VOLATILITY (ANN.)
17.5%
SORTINO
1.76
BEST ($)
USD 134.7K
WORST ($)
USD -34.6K
TIMEFRAME
WEEKLY
Recent trades
Date PnL ($) Return (%)
2026-04-07 1,864.19 0.06%
2026-04-07 -1,865.36 -0.06%
2026-04-07 1,864.19 0.06%
2026-04-07 461.30 0.02%
2026-04-07 -1,865.36 -0.06%
2026-04-07 461.30 0.02%
2026-03-31 525.15 0.02%
2026-03-31 -405.16 -0.01%
2026-03-31 4,688.67 0.16%
2026-03-31 525.15 0.02%
2026-03-31 -405.16 -0.01%
2026-03-31 4,688.67 0.15%
2026-03-24 193.96 0.01%
2026-03-24 -1,851.31 -0.06%
2026-03-24 -1,757.52 -0.06%
2026-03-24 -1,851.31 -0.06%
2026-03-24 -1,757.52 -0.06%
2026-03-24 193.96 0.01%
2026-03-18 1,176.98 0.04%
2026-03-18 1,176.98 0.04%
2026-03-17 -18,947.87 -0.62%
2026-03-17 -4,712.49 -0.15%
2026-03-17 -1,117.52 -0.04%
2026-03-17 -626.73 -0.02%
2026-03-17 -18,947.87 -0.62%
2026-03-17 -1,117.52 -0.04%
2026-03-17 -626.73 -0.02%
2026-03-17 -4,712.49 -0.16%
2026-03-10 -41.95 -0.00%
2026-03-10 -41.95 -0.00%
2026-03-03 -1,413.03 -0.05%
2026-03-03 -650.29 -0.02%
2026-03-03 -2,022.17 -0.07%
2026-03-03 -1,413.03 -0.05%
2026-03-03 -650.29 -0.02%
2026-03-03 -2,022.17 -0.07%
2026-02-24 1,181.05 0.04%
2026-02-24 681.07 0.02%
2026-02-24 2,320.68 0.08%
2026-02-24 1,181.05 0.04%
2026-02-24 681.07 0.02%
2026-02-24 2,320.68 0.08%
2026-02-17 -155.85 -0.01%
2026-02-17 -155.85 -0.01%
2026-02-10 -623.78 -0.02%
2026-02-10 -623.78 -0.02%
2026-02-04 14,596.75 0.48%
2026-02-04 14,596.75 0.48%
2026-02-03 -792.77 -0.03%
2026-02-03 472.82 0.02%
2026-02-03 -792.77 -0.03%
2026-02-03 472.82 0.02%
2026-01-27 -1,815.84 -0.06%
2026-01-27 15,020.79 0.50%
2026-01-27 -1,815.84 -0.06%
2026-01-27 15,020.79 0.49%
2026-01-26 3,498.72 0.12%
2026-01-26 3,498.72 0.12%
2026-01-20 42,684.66 1.45%
2026-01-20 -8,718.21 -0.29%

Basket

  • SPX500/USD (SPX/SPY/S&P500)
  • US30/USD (DOW JONES, DIA)
  • NAS100/USD (QQQ, NASDAQ-1000
  • US2000/USD (IWM, Russell 2000)
  • GOLD (XAU/USD)
  • SILVER (XAG/USD)
  • AUD/USD
  • EUR/USD
  • USD/CAD
  • USD/CHF
  • BTC/USD (BITCOIN)
  • ETH/USD (ETHEREUM)
  • VIX
  • CORN/USD
  • SOYBN/USD

Informational only. Not investment advice. No custody. No execution.