Smart Money 1D Confirmation
Daily timeframe trend confirmation for US indices, metals, forex and crypto.
Swing / Position Real time Email Alerts + Web Portal From $95/mo

What this setup is

Combines 1D structure and follows smart money to reduce churn (commitment of traders / COT). Trades with the dominant trend, exits on structure breaks and confirmation failures.

Who it’s for

Traders and investors who want a repeatable, rule-based ideas aligned to the Swing / Position holding horizon — with consistent delivery and clear “what to do next” guidance.

What you’ll receive

• Actionable Traading Ideas (Bullish / Bearish / Neutral) + scaling & sizing (3 tiered entries)
• Trigger / confirmation email
• Rulebook notes so it’s not a “black box”
• Disclaimer: Trading ideas are generated algorithmically and do not constitute financial advice or investment recommendations. Users retain full discretion over execution.
Equity curve & key metrics
Actual equity curve as of today (2/24/2026)
WIN RATE (%)
65.8%
WORST TRADE (%)
-15.71%
BEST TRADE (%)
43.60%
TRADES
912
START BALANCE
USD 100,000
END BALANCE
USD 3,022,746.66
EXPECTED VALUE (%)
0.40%
AVG. PNL / TRADE (%)
0.40%
PROFIT FACTOR
3.91
WIN/LOSS RATIO
2.03
SHARPE
1.15
MAX DD (%)
-34.14%
CAGR (%)
139.1%
VOLATILITY (ANN.)
18.1%
SORTINO
1.85
BEST ($)
USD 134.7K
WORST ($)
USD -34.6K
TIMEFRAME
WEEKLY
Recent trades
Date PnL ($) Return (%)
2026-02-17 -155.85 -0.01%
2026-02-17 -155.85 -0.01%
2026-02-10 -623.78 -0.02%
2026-02-10 -623.78 -0.02%
2026-02-04 14,596.75 0.49%
2026-02-04 14,596.75 0.48%
2026-02-03 -792.77 -0.03%
2026-02-03 472.82 0.02%
2026-02-03 -792.77 -0.03%
2026-02-03 472.82 0.02%
2026-01-27 -1,815.84 -0.06%
2026-01-27 15,020.79 0.51%
2026-01-27 -1,815.84 -0.06%
2026-01-27 15,020.79 0.50%
2026-01-26 3,498.72 0.12%
2026-01-26 3,498.72 0.12%
2026-01-20 -8,718.21 -0.30%
2026-01-20 42,684.66 1.48%
2026-01-20 568.77 0.02%
2026-01-20 42,684.66 1.46%
2026-01-20 568.77 0.02%
2026-01-20 -8,718.21 -0.29%
2026-01-13 -34,645.75 -1.17%
2026-01-13 -34,645.75 -1.18%
2026-01-06 3,431.74 0.12%
2026-01-06 3,431.74 0.12%
2025-12-25 1,390.52 0.05%
2025-12-25 10,371.83 0.35%
2025-12-25 1,390.52 0.05%
2025-12-25 10,371.83 0.35%
2025-12-23 -1,215.30 -0.04%
2025-12-23 6,791.09 0.23%
2025-12-23 2,065.22 0.07%
2025-12-23 2,065.22 0.07%
2025-12-23 6,791.09 0.23%
2025-12-23 -1,215.30 -0.04%
2025-12-16 12,840.09 0.50%
2025-12-16 12,837.31 0.50%
2025-12-16 4,377.62 0.17%
2025-12-16 9,271.52 0.36%
2025-12-16 134,746.67 5.17%
2025-12-16 12,840.09 0.47%
2025-12-16 12,837.31 0.47%
2025-12-16 4,377.62 0.16%
2025-12-16 9,271.52 0.33%
2025-12-16 134,746.67 4.84%
2025-12-09 70.94 0.00%
2025-12-09 70.94 0.00%
2025-12-03 3,574.50 0.14%
2025-12-03 3,574.50 0.14%
2025-12-02 -12,384.66 -0.48%
2025-12-02 919.67 0.04%
2025-12-02 -12,384.66 -0.48%
2025-12-02 919.67 0.04%
2025-12-01 9,911.55 0.39%
2025-12-01 9,911.55 0.38%
2025-11-25 -5,813.80 -0.23%
2025-11-25 28,319.69 1.13%
2025-11-25 -675.80 -0.03%
2025-11-25 28,319.69 1.11%

Basket

  • SPX500/USD (SPX/SPY/S&P500)
  • US30/USD (DOW JONES, DIA)
  • NAS100/USD (QQQ, NASDAQ-1000
  • US2000/USD (IWM, Russell 2000)
  • GOLD (XAU/USD)
  • SILVER (XAG/USD)
  • AUD/USD
  • EUR/USD
  • USD/CAD
  • USD/CHF
  • BTC/USD (BITCOIN)
  • ETH/USD (ETHEREUM)
  • VIX
  • CORN/USD
  • SOYBN/USD

Informational only. Not investment advice. No custody. No execution.