Liquidity Pulse
Detects liquidity expansion/contraction and risk appetite shifts.
Swing / Position Real time Email Alerts + Web Portal From $89/mo

What this setup is

Uses liquidity-sensitive proxies and internal breadth measures to identify when US indices are likely to trend or mean-revert.

Who it’s for

Traders and investors who want a repeatable, rule-based ideas aligned to the Swing / Position holding horizon — with consistent delivery and clear “what to do next” guidance.

What you’ll receive

• Actionable Traading Ideas (Bullish / Bearish / Neutral) + scaling & sizing (3 tiered entries)
• Trigger / confirmation email
• Rulebook notes so it’s not a “black box”
• Disclaimer: Trading ideas are generated algorithmically and do not constitute financial advice or investment recommendations. Users retain full discretion over execution.
Equity curve & key metrics
Actual equity curve as of today (2/24/2026)
WIN RATE (%)
70.9%
WORST TRADE (%)
-14.78%
BEST TRADE (%)
27.32%
TRADES
268
START BALANCE
USD 100,000
END BALANCE
USD 517,303.46
EXPECTED VALUE (%)
0.68%
AVG. PNL / TRADE (%)
0.68%
PROFIT FACTOR
2.16
WIN/LOSS RATIO
0.89
SHARPE
0.92
MAX DD (%)
-31.64%
CAGR (%)
8.4%
VOLATILITY (ANN.)
19.4%
SORTINO
1.14
BEST ($)
USD 32.4K
WORST ($)
USD -22.3K
TIMEFRAME
BI-WEEKLY
Recent trades
Date PnL ($) Return (%)
2026-02-04 -1,943.76 -0.37%
2026-01-20 -2,726.76 -0.52%
2026-01-02 614.69 0.12%
2025-12-31 -1,496.09 -0.29%
2025-12-19 1,504.08 0.29%
2025-12-17 -2,821.62 -0.54%
2025-12-15 947.51 0.18%
2025-11-20 -6,761.46 -1.28%
2025-11-07 688.48 0.13%
2025-10-03 2,614.68 0.50%
2025-09-29 5,442.80 1.04%
2025-08-19 -694.44 -0.13%
2025-08-18 2,890.44 0.56%
2025-07-15 -406.66 -0.08%
2025-06-16 2,148.75 0.42%
2025-05-14 3,942.02 0.77%
2025-03-06 -11,806.47 -2.25%
2024-12-12 -371.54 -0.07%
2024-11-18 -2,403.94 -0.46%
2024-10-21 455.08 0.09%
2024-10-14 1,387.82 0.26%
2024-10-04 9,355.00 1.81%
2024-08-29 454.84 0.09%
2024-08-28 968.19 0.19%
2024-07-30 322.89 0.06%
2024-07-26 755.17 0.15%
2024-07-24 -3,742.15 -0.72%
2024-07-22 4,758.87 0.93%
2024-07-08 9,646.86 1.92%
2024-05-29 -2,133.06 -0.42%
2024-05-24 444.72 0.09%
2024-04-01 1,562.78 0.31%
2024-03-20 4,335.25 0.87%
2024-03-14 405.76 0.08%
2024-02-26 7,619.96 1.55%
2024-01-16 -1,039.46 -0.21%
2024-01-10 20,912.96 4.44%
2023-07-27 -43.13 -0.01%
2023-07-11 1,685.64 0.36%
2023-07-10 843.68 0.18%
2023-07-06 1,508.53 0.32%
2023-05-08 -55.69 -0.01%
2023-05-01 1,166.62 0.25%
2023-04-27 3,056.00 0.66%
2023-04-18 3,186.06 0.69%
2023-03-27 2,407.17 0.53%
2023-02-09 -2,044.15 -0.44%
2023-02-06 18,393.29 4.17%
2022-12-19 -3,954.56 -0.89%
2022-12-12 644.45 0.14%
2022-08-18 11,234.48 2.59%
2022-08-17 8,013.44 1.88%
2022-07-21 11,355.50 2.74%
2022-06-13 -16,872.65 -3.92%
2022-03-07 -5,798.64 -1.33%
2022-01-06 -164.67 -0.04%
2021-11-18 -561.41 -0.13%
2021-11-16 103.09 0.02%
2021-11-15 346.09 0.08%
2021-09-20 -5,136.65 -1.16%

Basket

  • SPX500/USD (SPY, SPX, S&P500)
  • NAS100/USD (QQQ, NASDAQ-100)
  • US30/USD (DOW JONES, DIA)
  • US2000/USD (IWM, Russell 2000)

Informational only. Not investment advice. No custody. No execution.